Sign In | Join Free | My chinacsw.com |
|
Place of Origin : China
Brand Name : SUCE
Model Number : PU72
Packaging Details : Standard Export Package
Supply Ability : 500 Set/Sets per Month USB ultrasound scanner
Price : $300.00 - $1,487.00/Sets
Certification : CE,ISO13485
MOQ : 1pc
Payment Terms : T/T, Western Union,Payoneer
Delivery Time : about 5-8 days
Power Source : Electric
Warranty : 2 years
After-sale Service : Online technical support
Material : Plastic
Shelf Life : 2 years
Quality Certification : ce
Instrument classification : Class II
Safety standard : None
Scanning mode : electric convex
Display mode : B, BB, 4B, BM, M, CDFI, PDI, PW, Puncture, PICC
Gray scale : 256
Scanning depth : maximum 240mm
TGC : 8TGC adjustments
Cine loop : 1024 frames
Gain : 0-100dB adjustable
Language : English/Chinese
Central frequency : 3.5MHz(2.5-4.5MHz)
Probe port : USB Type-A /USB type C
Port : Guangzhou
Mobile smart USB volor doppler ultrasound probe for laptop with convex and linear probe for option
Convex probe:
MODEL | PICTURE FOR REFERANCE | TECHNICAL PARAMETER | |
CONVEX PROBE | ![]() | Operating system and application | Android / Windows Android smart phone ( S8, S9,HUAWEI MATE 9, MATE10, P10) / Windows tablet, computer, laptop |
Advantages | High resolution with color dopplor | ||
Scanning mode | electric convex | ||
Display mode | B, BB, 4B, BM, M, CDFI, PDI, PW, Puncture, PICC | ||
Gray scale | 256 | ||
Scanning depth | maximum 240mm | ||
TGC | 8TGC adjustments | ||
Cine loop | 1024 frames | ||
Gain | 0-100dB adjustable | ||
Language | English/Chinese | ||
Central frequency | 3.5MHz(2.5-4.5MHz) | ||
Probe port | USB Type-A /USB type C | ||
Colors | 9 | ||
Image conversion | left/right, up/down | ||
Application | OB/GYN, Urology, Abdomen, Emergency, and ICU | ||
N/W | 0.2KG |
Linear probe:
Linear Probe | ![]() | Operating system and application | Android / Windows Android smart phone ( S8, S9 HUAWEI MATE 9, MATE10, P10) / Windows tablet, computer, laptop |
Advantages | High resolution with color dopplor | ||
Scanning mode | electric linear | ||
Display mode | B, BB, 4B, BM, M, CDFI, PDI, PW, Puncture, PICC | ||
Gray scale | 256 | ||
Scanning depth | 3-120mm | ||
TGC | 8TGC adjustments | ||
Cine loop | 1024 frames | ||
Gain | 0-100dB adjustable | ||
Language | English/Chinese | ||
Central frequency | 7.5MHz(5-10MHz) | ||
Probe port | USB Type-A/ USB Type C | ||
Colors | 9 | ||
Image conversion | left/right, up/down | ||
Application | Shallow application, ultrasound-guided percutaneous drainage Small parts, such as thyroid, joint, blood vessel and so on | ||
![]() |
Mobile Smart USB Color Doppler Ultrasound Probe For Laptop Images |